<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.epiwork.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epiwork.eu</link>
	<description></description>
	<pubDate>Wed, 10 Mar 2010 17:23:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Brockmann et al video wins the non-interactive media category in Science 2009 Visualization Challenge</title>
		<link>http://www.epiwork.eu/2010/03/05/brockmann-et-al-video-win-the-non-interactive-media-category-in-science-2009-visualization-challenge/</link>
		<comments>http://www.epiwork.eu/2010/03/05/brockmann-et-al-video-win-the-non-interactive-media-category-in-science-2009-visualization-challenge/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 15:39:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.epiwork.eu/?p=789</guid>
		<description><![CDATA[  
Ever wonder where your dollar bills travel after you plop them down for a cup of coffee? The Web site Where&#8217;s George? allows you to do just that: Record your bill&#8217;s serial number and then track its journeys as other people spend it across the country. But it&#8217;s more than just a game. [...]]]></description>
		<wfw:commentRss>http://www.epiwork.eu/2010/03/05/brockmann-et-al-video-win-the-non-interactive-media-category-in-science-2009-visualization-challenge/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Features in Physics World magazine</title>
		<link>http://www.epiwork.eu/2010/03/03/feature-in-physics-world-magazine/</link>
		<comments>http://www.epiwork.eu/2010/03/03/feature-in-physics-world-magazine/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 09:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Latest news]]></category>

		<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.epiwork.eu/?p=744</guid>
		<description><![CDATA[The February 2010 issue of Physics World presents a special focus on Complexity and challenges in Network Science. From mapping the rise of the field, to examples of applications rooted in our everyday life, to charting the field’s possible future evolution, the special issue explores the key topics of Network Science - a field where physicists [...]]]></description>
		<wfw:commentRss>http://www.epiwork.eu/2010/03/03/feature-in-physics-world-magazine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New publication on the Proceedings of the National Academy of Sciences</title>
		<link>http://www.epiwork.eu/2009/12/23/new-publication-on-the-proceedings-of-the-national-academy-of-sciences/</link>
		<comments>http://www.epiwork.eu/2009/12/23/new-publication-on-the-proceedings-of-the-national-academy-of-sciences/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 11:18:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Latest news]]></category>

		<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.epiwork.eu/?p=761</guid>
		<description><![CDATA[In the issue of December the 22nd of the Proceedings of the National Academy of Sciences, we publish a paper that discusses the interplay of human mobility patterns like those between local metropolitan commuters and long-range airline travelers during a global epidemic. The image of the worldwide mobility network constructed in our paper has been [...]]]></description>
		<wfw:commentRss>http://www.epiwork.eu/2009/12/23/new-publication-on-the-proceedings-of-the-national-academy-of-sciences/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
