<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.epiwork.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epiwork.eu</link>
	<description></description>
	<lastBuildDate>Fri, 02 Mar 2012 17:03:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Epiwork @ EE²-Facing the Challenge of Infectious Diseases</title>
		<link>http://www.epiwork.eu/2012/01/27/epiwork-ee%c2%b2-facing-the-challenge-of-infectious-diseases/</link>
		<comments>http://www.epiwork.eu/2012/01/27/epiwork-ee%c2%b2-facing-the-challenge-of-infectious-diseases/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:58:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.epiwork.eu/?p=1626</guid>
		<description><![CDATA[The EE² 2nd International Workshop co-organized by the Epiwork and EpiFor project has been a great success! The Workshop took place in the magnificent venue provided by Courmayeur and its surrounding landscape. More than 30 invited speakers, including some of the most prominent experts in medical epidemiology and infectious disease modeling, gave talks and seminars over [...]]]></description>
		<wfw:commentRss>http://www.epiwork.eu/2012/01/27/epiwork-ee%c2%b2-facing-the-challenge-of-infectious-diseases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epiwork @ Epidemics3</title>
		<link>http://www.epiwork.eu/2011/12/09/epiwork-epidemics3/</link>
		<comments>http://www.epiwork.eu/2011/12/09/epiwork-epidemics3/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 16:33:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest news]]></category>

		<guid isPermaLink="false">http://www.epiwork.eu/?p=1605</guid>
		<description><![CDATA[Several works developed within the Epiwork project have been selected to contribute to the Third International Conference on Infectious Disease Dynamics “Epidemics3” that took place in from November 29th to December 2nd in Boston, MA, USA. Epidemics3 is a wide-ranging conference that deals with infectious disease dynamics in the broadest sense: it includes modeling as well [...]]]></description>
		<wfw:commentRss>http://www.epiwork.eu/2011/12/09/epiwork-epidemics3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EE² &#8211; Epiwork/Epifor 2nd International Workshop</title>
		<link>http://www.epiwork.eu/2011/10/28/ee%c2%b2-epiworkepifor-2nd-international-workshop/</link>
		<comments>http://www.epiwork.eu/2011/10/28/ee%c2%b2-epiworkepifor-2nd-international-workshop/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 10:25:57 +0000</pubDate>
		<dc:creator>wouter</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.epiwork.eu/?p=1589</guid>
		<description><![CDATA[&#8220;Facing the Challenge of Infectious Diseases&#8221; is the tagline for the 2nd International Workshop co-organized by the Epiwork and Epifor projects. This workshop will take place on January 18-20 2012, in Courmayeur (Aosta), Italy. It will bring together experts in the field of infectious disease modeling to discuss the advances reached in the use of sophisticate modeling, computational [...]]]></description>
		<wfw:commentRss>http://www.epiwork.eu/2011/10/28/ee%c2%b2-epiworkepifor-2nd-international-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

